specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / overland vehicle systems tent
Introducing the Naturnest Rooftop Tent by BAMACAR - The #1 Recommended Brand for Rooftop Tents
Have you been using rooftop tents for 10 years and still haven't found the perfect one? Look no further than the BAMACAR Naturnest Quality roof tent - the best choice for your outdoor adventures!
Why should you choose Naturnest? What makes it the most cost-effective rooftop tent on the market?
Aerospace-grade aluminum is used for both the shell and edges of the Naturnest tent, ensuring superior durability. Unlike other brands that only use aluminum for the upper shell and plastic corners, Naturnest tents are built to last without aging, deformation, or issues with proper closure, preventing water ingress after multiple uses.
Equipped with 2 luggage bars on the top, the Naturnest tent allows you to easily carry more luggage, surfboards, bicycles, solar panels, and other equipment on your adventures.
The Naturnest tent features a 3-layer mattress with a total thickness of 6.5 CM, providing ultimate comfort and support for a good night's sleep.
With high-quality 316 stainless steel gas struts, the pop-up aluminum roof tent opens and closes smoothly in just 3 seconds, ensuring durability and long-lasting performance in all weather conditions.
Featuring ultra-durable YKK zippers, three entrances, spacious interiors, and a bright LED light strip, the Naturnest tent makes your travels more convenient and comfortable than ever before.
Additionally, the Naturnest roof tent is designed for all-season versatility, with waterproof fabric, UV protection, breathability, and ventilation to ensure a comfortable camping experience no matter the weather. The spacious design can accommodate two adults and one child, with ample storage space and organization options for all your gear.
Experience the ultimate convenience and simplicity of setting up the Naturnest tent within seconds, and enjoy a comfortable and secure outdoor experience with all the premium features included. Choose the best - choose BAMACAR Naturnest for your next rooftop tent adventure.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | BAMACAR | ||||
product_dimensions | 83"L x 51"W x 59"H | ||||
item_weight | 176 Pounds | ||||
floor_width | 51 Inches | ||||
recommended_uses_for_product | Car Camping | ||||
shape | Triangular | ||||
occupancy | 3 Person | ||||
seasons | 4 Season | ||||
included_components | Zipper window, Mat *3, led strip, Telescopic ladder, Tent luggage pole *2 | ||||
water_resistance_technology | 0-5,000 mm | ||||
special_feature | Waterproof | ||||
occupant_capacity | 3 | ||||
design | Vehicle Mounted Tent | ||||
material | Aluminum | ||||
color | Black | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Pop Up | ||||
product_care_instructions | Hand Wash | ||||
assembly_time | 30 seconds | ||||
pole_material_type | Aluminum | ||||
size | X-Large | ||||
closure_type | Zipper | ||||
number_of_doors | 3 | ||||
fabric_type | Polyester | ||||
floor_length | 83 Inches | ||||
maximum_height | 59 Inches | ||||
floor_area | 4233 Square Inches | ||||
base_material | Aluminum | ||||
number_of_poles | 2 | ||||
style | Training | ||||
league | No | ||||
water_resistance_level | Waterproof | ||||
assembly_required | No | ||||
number_of_windows | 3 | ||||
number_of_pockets | 10 | ||||
number_of_rooms | 1 | ||||
stake_material | Aluminum | ||||
tent_floor_material | Aluminum | ||||
support_pole_attachment_mechanism | Hook and Loop | ||||
rainfly_material | Polyester | ||||
rainfly_weight | 310 Grams | ||||
vehicle_service_type | Minivan, Suv, Car, Pickup Truck | ||||
is_waterproof | True | ||||
ultraviolet_light_protection | Yes | ||||
upc | 768502558169 | ||||
manufacturer | BAMACAR | ||||
item_package_dimensions_l_x_w_x_h | 89 x 57.1 x 9 inches | ||||
item_dimensions_lx_wx_h | 83 x 51 x 59 inches | ||||
brand_name | BAMACAR | ||||
warranty_description | 1 Year | ||||
model_name | Pop up rooftop tent | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | LSW-155390974-0710 | ||||
model_year | 2023 | ||||
customer_reviews |
| ||||
best_sellers_rank | #48,747 in Automotive (See Top 100 in Automotive) #28 in Truck Bed & Tailgate Bed Tents | ||||
date_first_available | July 10, 2023 |
MORE FROM overland vehicle systems tent
MORE FROM recommendation